At Claremont McKenna, I teach core statistics courses in probability and inference, along with an upper-level course in causal inference and experimental design.
Claremont McKenna College| Term | Course Number | Course Title |
|---|---|---|
| Spring 2026 | Math 161 | Causal Inference and Experimental Design |
| Spring 2026 | Math 152 | Statistical Inference |
| Fall 2025 | Math 152 | Statistical Inference |
| Fall 2025 | Math 151 | Probability |
| Spring 2025 | Math 152 | Statistical Inference |
| Spring 2025 | Math 151 | Probability |
| Spring 2024 | Math 152 | Statistical Inference |
| Spring 2024 | Math 151 | Probability |
| Fall 2023 | Math 151 | Probability |
At Stanford, I was the sole instructor for Stats 195: Introduction to R in Spring 2019, an intensive graduate-level introduction to programming in R.
I also served as a teaching assistant for courses including Introduction to Statistical Learning, Linear Models, Introduction to Statistical Inference, Machine Learning, and Data Mining and Analysis.